Welcome to the monthly group stats for April 2024. For a better overview, the tables are divided between PC and Console games (same for DOX, see explanation under notes).
GAMES
total | group |
---|---|
153 (154) | TENOKE |
33 (7) | Unleashed |
28 (1) | DELiGHT |
20 (25) | RUNE |
18 (13) | bADkARMA |
17 (18) | TiNYiSO |
14 (23) | SKIDROW |
13 (6) | RAZOR |
11 (10) | I_KnoW |
9 (5) | Razor1911 |
6 (6) | FLT |
3 (1) | DOGE |
2 (0) | FCKDRM |
Total: 327 (295)
GAMES-DOX
total | group |
---|---|
176 (174) | TENOKE |
29 (20) | RUNE |
18 (21) | I_KnoW |
10 (11) | DINOByTES |
7 (9) | bADkARMA |
6 (7) | Razor1911 |
5 (4) | PLAYMAGiC |
5 (4) | ANOMALY |
3 (5) | RazorDOX |
3 (2) | TRSi |
2 (4) | SKIDROW |
1 (1) | DELiGHT |
1 (3) | oNePiEcE |
1 (0) | RAZOR |
Total: 267 (266)
CONSOLE
total | group | sections |
---|---|---|
64 (119) | SUXXORS | GAMES-NiNTENDO,NSW |
59 (11) | MiRAGE | 3DS,DC,GAMES-CONSOLE,GAMES-NiNTENDO,GBA,GBC,Wii |
27 (7) | HR | NSW |
24 (45) | VENOM | NSW |
18 (24) | bADkARMA | DC,GAMES-CONSOLE,GAMES-NiNTENDO,GBA,GBC |
4 (5) | BREWS | NSW |
1 (3) | DUPLEX | PS5 |
Total: 197 (216)
CONSOLE-DOX
total | group | sections |
---|---|---|
116 (133) | SUXXORS | NSW |
88 (102) | VENOM | NSW |
15 (5) | HR | NSW |
6 (2) | bADkARMA | GAMES-CONSOLE,GBC,PSX |
3 (0) | MiRAGE | GAMES-NiNTENDO,GBC |
1 (1) | BREWS | NSW |
Total: 229 (244)
MOST POPULAR GAMES
Every month seems to have some most popular/awaited games. Any surprises for you in here? Tekken 8 got even stronger this month + Update/DLC.
Place | Release |
---|---|
1. | TEKKEN.8-RUNE ↑ (+1) |
2. | Horizon_Forbidden_West_Complete_Edition-FLT ↓ (-1) |
3. | SAND_LAND-FLT ↑ |
4. | Lies.of.P-RUNE - |
5. | WWE.2K24-RUNE ↓ (-2) |
6. | Grand_Theft_Auto_IV_Complete_Edition_v1.2.0.59-Razor1911 ↑ |
7. | TEKKEN.8.Update.v1.03.01.incl.DLC-RUNE ↑ |
8. | Sweet.Transit-SKIDROW ↑ |
9. | Resident.Evil.Village-RUNE ↑ |
10. | RuPauls.Drag.Race.Untucked.S16E14.1080p.WEB.h264-EDITH ↑ |
FILE + SIZE INFORMATION
Total release size for PC and Console games on April 2024: 1,8 TB (1.809.405 MB) in 15.914 files.
From 1021 game related releases, 539 (53%) releases had file and size information. So the actual number should be much higher.
GROUP “ANOMALIES”
- MiRAGE is going strong with older console releases
NOTES
- DOX: Updates (Releases with version number), Fixes, DLC, Addons, Trainer, Cheats, Patch, Unlocker, etc.
- Numbers in brackets are the totals of previous month.
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
You must log in or # to comment.